Here's the list of all attendees who agreed to be on the public list. If you don't want to be on this list, or if you do but aren't, please toggle the 'Join the public attendee list' checkbox on your attendee page.
The information below is what you filled in in your attendee page. Please make any changes there. If one of your social links is wrong or missing, please enter a complete URL in your attendee page. (Sometimes people are just too bloody vague about their socials.) This list is refreshed by hand, so it may take a little while before changes show up.
Name | Company | Socials | Country |
---|---|---|---|
Aaron Steurbaut | Craftzing | BE | |
Adrian Holovaty | Soundslice | NL | |
Akshay Choudhry | FLOYT Mobility | DE | |
Alex Krivit | Cloudflare | US | |
Alex Russell | Microsoft | US | |
Alex Suzuki | Pixelverse | CH | |
Ali Spivak | US | ||
Alice Maffi | The LEGO Group | GB | |
Amine Atia Atia | Agence Web Performance | FR | |
Amrik Malhans | SpeedSense (a Yottaa company) | CA | |
Andrea Cardinali | Performize | IT | |
Andrea Verlicchi | Speed Kit by Baqend | DE | |
Andrei Yarmolenka | Amazon | ES | |
Andrej Glavic | Mozilla | CA | |
Andrew Betts | Bloomberg | GB | |
Andrew Creskey | Mozilla | CA | |
Andrey Ozornin | Framer | NL | |
André Bellmann | HUK-COBURG VVaG | DE | |
Andy Davies | SpeedCurve | GB | |
Ariadine Gomes | Funda Real Estate | NL | |
Aviv Rosental | Wix.com | IL | |
Ayush Sharma | trivago | DE | |
Barney Loosemore | GB | ||
Barry Pollard | IE | ||
Bas Schouten | Mozilla | NL | |
Bas van Bovene | Nederlandse Loterij | NL | |
Björn Peter | FLOYT Mobility | DE | |
Brandon de Vries | Nederlandse Loterij | NL | |
Brian Ramirez | Speed Kit by Baqend | DE | |
Bryan Fellerath | Business Insider | US | |
Christian Schaefer | DE | ||
Christopher Holder | PushBased | AT | |
Clarke Verdel | iO | NL | |
Cliff Crocker | SpeedCurve | US | |
Corina Udrescu | reactpractice.dev | NL | |
Cory Miller | Kit | AT | |
Dan Gayle | Shopify | US | |
Daniel Ciugurean | Robert Bosch | RO | |
Daniele Merola | EssilorLuxottica | IT | |
Darius Rosendahl | DoorDarius | NL | |
Darren Jansson | Typeset | GB | |
Dave Hunt | Mozilla | GB | |
Dave Letorey | London Web Standards | GB | |
David Ross | Etsy | US | |
Divya | self | US | |
Elise Patrikainen | Heylise | FR | |
Emilija Pajkovska | Tome Pajkovski | MK | |
Emmanuel Vaisse | BoursoBank | FR | |
Enea Jahollari | PushBased | AL | |
Eroan Boyer | Agence Web Performance | FR | |
Erwin Hofman | RUMvision | NL | |
Estela Franco | Shopify | ES | |
Ethan Gardner | Flexion/Independent | US | |
Evgeniia Kurmeneva | trivago | DE | |
Fabian Krumbholz | Speed Kit | DE | |
Feodor Bredlow | MMS Technology | DE | |
Florent Dubost | Bedrock | FR | |
Florian Bücklers | Speed Kit by Baqend | DE | |
Florian Seidel | HUK-COBURG VVaG | DE | |
Georgi Petrov | Uxify | US | |
Gilberto Cocchi | IT | ||
Guadalupe Lazzo | Tiqets | NL | |
Gustav Ernberg von Heijne | SE | ||
Guy Parsons | DebugBear | GB | |
Harry Roberts | CSS Wizardry | GB | |
Howard Beader | Catchpoint | US | |
Hugh Crail | Bloomberg | GB | |
Hugo Nogueira | LEGO Group | GB | |
Ines Akrap | Storyblok | DE | |
Iryna Danyliuk | trivago | DE | |
Iuliia Morozova | loveholidays | GB | |
Ivailo Hristov | Uxify | BG | |
Ivan Akulov | Framer | NL | |
Jack Franklin | GB | ||
Jacob Groß | Framer | DE | |
Jason Williams | Bloomberg | GB | |
Jelan Ong | SportsNow | CH | |
Joe Sanchez | Cloudflare | US | |
Jonathan Balls | loveholidays | GB | |
Jordane Quincy | Decathlon | FR | |
Jordy Scholing | RUMvision | NL | |
Josh Walwyn | Econify | GB | |
Julian Jandl | PushBased | AT | |
Justin Link | Mozilla | US | |
Kamil Stanislaw Wolny | Bloomberg | ||
Karlijn Löwik | RUMvision | NL | |
Kayacan Kaya | Mozilla | DE | |
Keerthana Krishnan | 1&1 Mail and Media Applications | DE | |
Kevin Farrugia | MT | ||
Kevin Guthrie | Cloudflare | US | |
Khaled Elgendy | trivago | DE | |
Kirill Anoshin | ServiceTitan | US | |
Klemensas Dranseika | Vinted | LT | |
Krijn Hoetmer | NL | ||
Kristoffer Risendal | Nordic Leisure Travel Group | SE | |
Leon Brocard | Fastly | GB | |
Linus Groh | Bloomberg | GB | |
Lukas Kveraga | Vinted | LT | |
Makha Adiyetov | trivago | DE | |
Marc Görtz | FLOYT Mobility | DE | |
Marcel Schmitz | Pluginslab | PT | |
Marcy Sutton Todd | Khan Academy | US | |
Maria | GB | ||
Marian Schaub | Speed Kit by Baqend | DE | |
Markus Stange | Mozilla | CA | |
Martin Alderson | Catch Metrics | GB | |
Mateusz Krzeszowiak | Shopify | PL | |
Matt Zeunert | DebugBear | GB | |
Maxence Bernier | Bedrock | FR | |
Mert Can Bilgiç | Trendyol | TR | |
Michael Hablich | AT | ||
Michael Hladky | PushBased | AT | |
Michal Mocny | CA | ||
Mihael Gooding | Shopify | GB | |
Mihnea Belcin | Bloomberg | GB | |
Mikayla Reddy | Catchpoint | US | |
Mike Andreasen | WP Bullet | PT | |
Mike Ezzati | DPG Media | NL | |
Mike Kozicki | Cloudflare | US | |
Milenka Derumeaux | Craftzing | BE | |
Nadia Makarevich | AU | ||
Nazım Can Altınova | Mozilla | DE | |
Nick Swift | Arden University | GB | |
Nicolas Hodin | Fasterize | FR | |
Nishu Goel | epilot | DE | |
Oleguer Carreras | MediaMarkt Saturn | ES | |
Oleksandr Voloshyn | Vinted | LT | |
Patrick Meenan | US | ||
Patrick Obermeier | XXXLdigital | AT | |
Pau Fabrega Rodriguez-Roda | MediaMarkt Saturn | ES | |
Paul Calvano | Etsy | US | |
Pelle Niklasson | Niteco Vietnam Company | SE | |
Peter van Marwijk | Maxlead | NL | |
Peter-Paul Koch | Web Conferences Amsterdam | NL | |
Phil Hawksworth | Deno | GB | |
Pierre Dedy | FLOYT Mobility | DE | |
Piril Kavlak | Catchpoint | TR | |
Princess | Bloomberg | GB | |
Pål Nes | Handelsbanken | NO | |
Quirico Tursi | RCS MediaGroup | IT | |
Rachel Shu | Bloomberg | US | |
Rahul Kumar | loveholidays | GB | |
Renat Zaicev | Vinted | LT | |
Riccardo Margiotta | Arnold Clark Automobiles | GB | |
Rich Harris | Vercel | US | |
Rik Schennink | Pintura Labs | NL | |
Rishabh Budhiraja | idealo internet | DE | |
Robin Marx | Akamai | BE | |
Roderick Gadellaa | De Correspondent | NL | |
Romain Damery | Amsive | US | |
Ryan Townsend | TWNSND | GB | |
Sam Patel | Catchpoint | GB | |
Sander Heilbron | Iron/Out | NL | |
Sander van Surksum | Iron/Out | NL | |
Sandra Monteiro | Sage Publishing | GB | |
Sean van Zuidam | Hyvä | NL | |
Sefer Turan | Hoboware | NL | |
Sergey Chernyshev | Cloudflare | US | |
Simeon Totev | Uxify | BG | |
Somesh Khatkar | Imagekit.io | IN | |
Stefan Binder | XXXLdigital | AT | |
Stoyan Stefanov | Planet “Performance” | US | |
Stuart McMillan | Astound Digital | GB | |
Sushant Nandwani | kleinanzeigen.de | DE | |
Tairon Neitzel Coelho | Studocu | NL | |
Tammy Everts | SpeedCurve | CA | |
Ted Lindholm | Nordic Leisure Travel Group | SE | |
Theodor Bajusz | Speed Kit by Baqend | DE | |
Thomas Hatzopoulos | Cloudflare | US | |
Thomas Jäger | XXXLdigital | AT | |
Thomas Timmers | BE | ||
Tim Kadlec | Cloudflare | US | |
Tim Vereecke | Akamai | BE | |
Tobias Wild | FLOYT Mobility | DE | |
Tom Allum | Catch Metrics | PT | |
Tom Bestebreurtje | NL | ||
Tomas Oniščiukas | Nord Security | LT | |
Tyler Thorne | Mozilla | US | |
Tze Yi Tan | DE | ||
Umar Hansa | UK Government Digital Service | GB | |
Vaatika Dabra Growth | DE | ||
Vikas Kumar | Contentful | DE | |
Vinai Kopp | Hyvä | NL | |
Vinicius Dallacqua | |||
Vito Paparella | RCS Innovation | IT | |
Vlad Jerca | Hoboware | NL | |
Yoav Weiss | Shopify | FR | |
Yuliia Boiko | FLOYT Mobility | DE | |
Yunus Emre Dilber | Trendyol | DE |
See you there?