The information on this page is what you entered on your attendee page. Please make any changes there. If one of your social links is wrong or missing, please enter a complete link.
If you don't want to be on this list, please toggle 'Join the public attendee list' checkbox on your attendee page. If you do want to be on this list but aren't, do the same, or buy a ticket.
This list is refreshed by hand, so it may take a little while before changes show up.
So far we have 219 total attendees, of which 27 (12%) declined to be listed.
Of the 192 attendees on the public list, 34 are on Mastodon, 63 on Bluesky, and 113 on LinkedIn.
| Name | Company | Socials | Country |
|---|---|---|---|
| Abed Islam | US | ||
| Adam Gamble | Pitch | DE | |
| Adel Fatkhutdinov | Mozilla | DE | |
| Adrian Holovaty | Soundslice | NL | |
| Aleksey Kulikov | Treo.sh | SI | |
| Aleth Gueguen | Codeur.euses en liberté | FR | |
| Alex Blanchette | Sentry | NL | |
| Alex Cone | US | ||
| Alex Krivit | Cloudflare | US | |
| Alex Russell | Microsoft | US | |
| Alexander Dunaev | Igalia | ES | |
| Anastasiia Dragich | Booking.com | NL | |
| Andrea Cardinali | Performize | IT | |
| Andrea Garcia | Etsy | US | |
| Andrea Verlicchi | Speed Kit | IT | |
| Andrei Pfeiffer | tim.js community | RO | |
| Andrew Betts | Bloomberg | GB | |
| Andrew Creskey | Mozilla | CA | |
| Andrey Ozornin | Framer | NL | |
| Andy Davies | Palo Alto Networks | GB | |
| Annie Sullivan | US | ||
| Arie van der Giesen | Nationale-Nederlanden | NL | |
| Artyom Neustroev | Bloomberg | GB | |
| Aymeric Joly | Saabre | FR | |
| Barry Pollard | IE | ||
| Bas Schouten | Mozilla | NL | |
| Ben Zoerb | Jung von Matt TECH | DE | |
| Benjamin Wollmer | Speed Kit | DE | |
| Benoit Ricaud | France Travail | FR | |
| Björn Peter | FLOYT Mobility | DE | |
| Bojan Vidanovic | Subito | IT | |
| Brian Ramirez | Speed Kit | DE | |
| Brigitte Jellinek | Salzburg University of Applied Sciences | AT | |
| Carin Hansen | iO Digital | NL | |
| Christian Schaefer | Schepp | DE | |
| Christopher Holder | PushBased | AT | |
| Cliff Crocker | Palo Alto Networks | US | |
| Connor Galbraith | Palo Alto Networks | IE | |
| Corbin Becker | Kramp Group | NL | |
| Cory Miller | Kit | AT | |
| Dan Gayle | US | ||
| Dave Hunt | Mozilla | GB | |
| Dave Letorey | London Web Standards | GB | |
| David Ross | Etsy | US | |
| Deividas Puzeras | Olybet | LT | |
| Dorijan Dlaka | PushBased | AT | |
| Dries Pieters | Loop Earplugs | BE | |
| Edo Keijzer | Palo Alto Networks | NL | |
| Eesha Arif | NL | ||
| Eric Seckler | GB | ||
| Erik Arvidsson | Rocicorp | FR | |
| Erik Witt | Speed Kit | DE | |
| Erwin Hofman | RUMvision | NL | |
| Estela Franco | Shopify | ES | |
| Fabian Krumbholz | Speed Kit | DE | |
| Fabio Arcari | Subito S.r.l. | IT | |
| Feodor Bredlow | MediaMarktSaturn | DE | |
| Florian Bücklers | Speed Kit | DE | |
| Gabriel Bahniuk | Scalable Capital | DE | |
| Gareth Clubb | CrowdStrike | GB | |
| Georgi Petrov | UXIFY | US | |
| Gijs Nagtegaal | FDND | NL | |
| Gilberto Cocchi | IT | ||
| Gorian Driza | Kramp Group | NL | |
| Gustav Ernberg von Heijne | SE | ||
| Hana Karpičiūtė | Olybet | LT | |
| Harry Roberts | CSS Wizardry | GB | |
| Harsh Godhani | BurdaForward | DE | |
| Hector Maujean | Leboncoin | FR | |
| Hilko Holweg | heise online | DE | |
| Illia Kolodiazhnyi | Box | NL | |
| Imen Tbini | Baqend | DE | |
| Inez El Azzouzi | FDND | NL | |
| Ivailo Hristov | UXIFY | BG | |
| Ivan Akulov | Framer | NL | |
| Jack Franklin | GB | ||
| Jacob Groß | Framer | DE | |
| Jared Freeze | Palo Alto Networks | US | |
| Jason Pamental | Chewy | US | |
| Jason Williams | Bloomberg | GB | |
| Jeremie Pereira | Leboncoin | FR | |
| Jeremy Keith | Clearleft | GB | |
| Jeremy Wagner | DE | ||
| Joost Oudejans | FDND | NL | |
| Jordan Mauricio | Kramp Group | NL | |
| Jordy Scholing | RUMvision | NL | |
| José Dapena Paz | Igalia | ES | |
| Joydeep Paul | Booking.com | NL | |
| Juanjo Espana Benito | FLOYT Mobility | DE | |
| Karlijn Löwik | RUMvision | NL | |
| Katie Sylor-Miller | Adobe Frame.io | US | |
| Kayleigh van der Ham | FDND | NL | |
| Keith Cirkel | Mozilla | GB | |
| Kevin Farrugia | MT | ||
| Kevin Guthrie | Cloudflare | US | |
| Kirill Anoshin | ServiceTitan | US | |
| Krijn Hoetmer | Qontent | NL | |
| Krzysztof Dziardziel | Mavenoid | PL | |
| Laurent Chean | Chanel | FR | |
| Leon Brocard | Fastly | GB | |
| Leonor Resende | Bloomberg | GB | |
| Lindsey Ludwick | Palo Alto Networks | US | |
| Lovro Boric | Stroer | DE | |
| Lukas Stracke | Sentry | AT | |
| Lydia Lerche | Next Kraftwerke | DE | |
| Manu Chaudhary | ImageKit | IN | |
| Marc Görtz | FLOYT Mobility | DE | |
| Maria | GB | ||
| Mark Zeman | SpeedCurve | NZ | |
| Marko Ilic | Microsoft | RS | |
| Martin Michálek | PageSpeed.ONE | CZ | |
| Maryia Radchuk | Just Eat Takeaway | NL | |
| Mateusz Krzeszowiak | Shopify | PL | |
| Mathijs Nijhoff | FDND | NL | |
| Matt Zeunert | DebugBear | GB | |
| Max Inden | Mozilla | DE | |
| Michael Gooding | Shopify | GB | |
| Michael Hladky | PushBased | AT | |
| Michal Matuska | PageSpeed.ONE | CZ | |
| Michal Mocny | CA | ||
| Mihnea Belcin | Bloomberg | GB | |
| Mike Andreasen | WP Bullet | PT | |
| Mike Ezzati | AutoScout24 | NL | |
| Mike Kozicki | Corridora | US | |
| Mykyta Shaban | Swapped | UA | |
| Nayeem Badhusha Mohamed | Zoho Corporation | IN | |
| Nazım Can Altınova | Mozilla | DE | |
| Nic Jansma | Cloudflare | US | |
| Nicholas Deschenes | Sentry | CA | |
| Oleg Zender | Stroer | DE | |
| Oleguer Carreras | MediaMarkt Saturn | ES | |
| Oskar Mansfeld | Mozilla | DE | |
| Patrick Meenan | US | ||
| Patrycjusz Szydło | Grupa Pracuj | PL | |
| Pau Fabrega Rodriguez Roda | MediaMarkt Saturn | ES | |
| Paul Calvano | Etsy | US | |
| Paul Delcloy | Un Site Rapide | FR | |
| Paul Solbach | Jung von Matt TECH | DE | |
| Paul Williams | Bloomberg | GB | |
| Pelle Niklasson | Niteco | VN | |
| Peter-Paul Koch | Web Conferences Amsterdam | NL | |
| Philip Jägenstedt | SE | ||
| Philipp Naderer-Puiu | ORF Online & Teletext | AT | |
| Pierre Dedy | FLOYT Mobility | DE | |
| Pouriya Kordaki | Just Eat Takeaway | NL | |
| Pradheep Somasekar | Zoho Corporation | IN | |
| Prashant Kumar Singh | Spritecloud | NL | |
| Rahul Nanwani | ImageKit | IN | |
| Ralf Prescher | mobile.de | DE | |
| Rasmus Hjorth | Vertica | DK | |
| Riccardo Margiotta | Arnold Clark Automobiles | GB | |
| Risko Ruus | Rush Street Interactive | EE | |
| Robin Marx | Akamai | BE | |
| Roderick Gadellaa | De Correspondent | NL | |
| Ryan Townsend | Cloudflare | GB | |
| Sam Marsh | Cloudflare | GB | |
| Sander van Surksum | Iron/Out | NL | |
| Scott Francis Reed | Niteco | ||
| Scott Jehl | Squarespace | US | |
| Sefer Turan | Hoboware | NL | |
| Selim Koç | Globaliser | TR | |
| Sergey Chernyshev | Cloudflare | US | |
| Sieuwke Sheta | FDND | NL | |
| Sigrid Huemer | Sentry | AT | |
| Simeon Totev | UXIFY | BG | |
| Simon Ihmig | CrowdStrike | DE | |
| Somesh Khatkar | ImageKit | IN | |
| Sonal Shah | US | ||
| Steve Ashworth | Maples Group | GB | |
| Stoyan Stefanov | Augmented Second | US | |
| Stéphanie Walter | Maltem Consulting | LU | |
| Sushant Nandwani | kleinanzeigen.de | DE | |
| Tammy Everts | Palo Alto Networks | CA | |
| Terry O'Shea | Etsy | US | |
| Thomas Seisveld | FDND | NL | |
| Thor Madsen-Holm | Vertica | DK | |
| Tim Kadlec | Cloudflare | US | |
| Tim Seckinger | Framer | DE | |
| Tim Vereecke | Akamai | BE | |
| Timothée “Tim” Pillard | Dashlane | FR | |
| Tjeerd Wokke | FDND | NL | |
| Tristan Bessoussa | WAMIZ (NESTLE) | FR | |
| Tsvetan Stoychev | Basicrum | DE | |
| Umang | Apollo.io | IN | |
| Viacheslav Smirnov | JetBrains | DE | |
| Victor Bastiaansen | Gaslicht.com | NL | |
| Vitali Asheichyk | JetBrains | CZ | |
| Vlad Jerca | Hoboware | NL | |
| William Killerud | Vend Marketplaces | NO | |
| Yassine Akka | FDND | NL | |
| Yoav Weiss | Shopify | FR | |
| Yuliia Boiko | FLOYT Mobility | DE |
See you there?














